Data Governance for AWS | End-to-End DataOps for Multi-Cloud & Hybrid Environments | |||
Download Full Feature |
Data Governance Purpose-Built for AWS | End-to-End DataOps Essentials | End-to-End DataOps for Teams | End-to-End DataOps for Enterprises |
Concourse | Entry Level | Premier Level | Club Level |
CATALOG | ||||
Connect and inventory | ||||
Augmented Data Catalog | ||||
CONTROL | ||||
Manage | ||||
Govern | ||||
CONSUME | ||||
Prepare | ||||
Use |
TEAM & COLLABORATION | ||||
Users | Up to 8 Users | Up to 13 Users | Up to 35 Users | Up to 120 Users |
PRICING INFO | Visit AWS Marketplace | Contact Sales | Contact Sales | Contact Sales |
GET STARTED NOW | Start a Free Trial | Start a Free Trial |