Arena offers three package levels, from our Entry level, designed for single-department use, to our Club level, for enterprise-wide data success.
Find the right one for your business.
Entry Level Contact us | Premier Level Contact us | Club Level Contact us |
Entry Level | Premier Level | Club Level | |
CATALOG | |||
Connect and inventory | |||
Number of Data Source Connections | Up to 5 | Up to 20 | 21+ |
Automated Data Discovery | |||
Data Ingestion | |||
Connect and Inventory | |||
Augmented Data Catalog | |||
Collaborative Catalog | |||
Data Classification | |||
Data Profiling | |||
CONTROL | |||
Manage | |||
Data Orchestration and Workflows | |||
Data Quality | |||
Data Mastering | |||
Data Access Requests | |||
Govern | |||
Data Lineage | |||
Privacy and Security Compliance | |||
Catalog Access Control | |||
CONSUME | |||
Find and Prepare | |||
Data Marketplace | |||
Data Preparation | |||
Use | |||
Self-Service Provisioning | |||
Data Provisoning Requests | |||
COMPUTE & DEPLOYMENT | |||
Distributed Compute on Hadoop/Spark | |||
Elastic Compute on Public Cloud Providers (AWS, Azure, GCP) | |||
Elastic Container based Compute | |||
High Availability |
TEAM & COLLABORATION | |||
Users | |||
Data Steward and/or Data Engineer | Up to 3 | Up to 10 | 11+ |
Data Analysts and/or Data Scientist | Up to10 | Up to 25 | 26+ |